FAQs
How do I enter?
To enter, purchase any participating Blackmores product from any participating store in Australia or online and head to www.blackmores.com.au/move, follow the prompts, enter your details, upload a copy of your receipt, and submit during the promotional period.
Who can enter?
This promotion is open to Australian residents agedover 18 years and over.
When does the promotion open?
This promotion begins for purchases on the 15/09/21.
When does the promotion close?
This promotion closes at 11:59pm AEDT on the 27/10/21.
How many times can I enter this promotion?
Multiple entries are allowed, however only one entry per qualifying purchase is permitted, regardless of the number of products purchased in one transaction.
Can I purchase from anywhere in Australia?
You can purchase from my participating retailer nationally or online that stocks eligible products.
Which Blackmores products are eligible?
Schedule – Eligible Product List
Item No. | Description | EAN No. |
---|---|---|
36437 | Active Magnesium Powder (200g) | 9300807318454 |
36438 | Active Magnesium Powder (400g) | 9300807318416 |
32396 | B12 Rapi-Melt 1000mcg (60) | 9300807301104 |
36293 | Bilberry Eye Support Advanced (30) | 93554305 |
29585 | Bio Magnesium (200) | 9300807291108 |
211 | Bio Magnesium (100) | 9300807201398 |
210 | Bio Magnesium (50) | 93367066 |
303 | Celery 3000 (50) | 93808064 |
37328 | Collagen Protect Joint and Bone (120g) | 9300807322680 |
36244 | Curcumin One-A-Day (30) | 93554183 |
28245 | Digestive Aid (60) | 9300807285381 |
28935 | Fish Oil 1000 (200) Amb | 9300807287446 |
28936 | Fish Oil 1000 (400) Amb | 9300807287378 |
23175 | Glucosamine + Fish Oil (90) | 9300807232422 |
28934 | Glucosamine SO4 1500 (180) Amb | 9300807294611 |
23178 | Glucosamine Sulfate 1500 (90) | 9300807249499 |
24693 | Joint Formula (120) | 9300807249444 |
24672 | Joint Formula Advanced (120) | 9300807249420 |
24676 | Joint Formula Advanced (60) | 9300807249437 |
27916 | Lyprinol (100) | 9300807276631 |
28154 | Lyprinol Double (30) | 9300807278987 |
11832 | MagMin (100) | 93460910 |
11834 | MagMin (250) | 9300894204050 |
11830 | MagMin (50) | 93460873 |
27741 | MagMin® PBS (50) | 93541176 |
1473 | Mega B Complex (200) | 9300807237793 |
1431 | Mega B Complex (31) | 93808811 |
1433 | Mega B Complex (75) | 93808804 |
37648 | Multivitamin + Energy (90) | 9300807324936 |
37649 | Multivitamin + Immune (90) | 9300807325414 |
37647 | Multivitamin for 50+ (90) | 9300807325810 |
37646 | Multivitamin for Men (90) | 9300807325056 |
37896 | Multivitamin For Teen Boys(60) | 9300807326602 |
37899 | Multivitamin For TeenGirls (60) | 9300807326633 |
37645 | Multivitamin for Women (90) | 9300807325070 |
28932 | Odourless Fish Oil (200) Amb | 9300807287439 |
28931 | Odourless Fish Oil (400) Amb | 9300807287354 |
27144 | Odourless Fish Oil Mini (200) | 9300807293195 |
30868 | Odourless Fish Oil Mini (400) Amb | 9300807294536 |
23639 | Omega Brain (60) | 9300807237311 |
37097 | Omega Double High Strength (200) | 9300807319970 |
37095 | Omega Double High Strength (90) | 9300807319932 |
Schedule – Eligible Product List
Item No. | Description | EAN No. |
---|---|---|
28928 | Omega Triple (150) Amb | 9300807287415 |
TBC | Recovery Magnesium Powder (200g) | TBC |
TBC | Recovery Magnesium Powder (400g) | TBC |
23606 | S/R Multi + Antioxidants (180) | 9300807237595 |
1404 | S/R Multi + Antioxidants (75) | 93807968 |
40165 | Sleep Sound Mag Pwd (187.5g) Magnesium | 9300807340172 |
35025 | Super Magnesium Plus (100) | 9300807308882 |
35020 | Superkids Immune Chewables (60) | 93551717 |
33790 | Superkids Immune Gummies (60) | 9300807308745 |
35022 | Superkids Multi Chewables (60) | 93551724 |
31449 | Superkids Multi Gummies (60) | 9300807308776 |
35024 | Superkids OmegaBrain Chewables (50) | 93551731 |
28922 | Total Cal + Mag + D3 (200) Amb | 9300807287392 |
1614 | Total Calcium + Mag + D3 (60) | 93425483 |
38756 | Vegan Glucos 1000 (200) Amb | 9300807330036 |
37385 | Vegan Omega-3 Oil (120) | 9300807324752 |
37384 | Vegan Omega-3 Oil (60) | 93558563 |
1128 | Vitamin B12 (75) | 93807845 |
24257 | Vitamin D3 1000IU (200) | 9300807243763 |
22937 | Vitamin D3 1000IU (60) | 93368438 |
I purchased a Blackmores product outside the promotional period. Can I still enter?
Unfortunately, purchases made before the 15th of September 2021 or after the 27th of October 2021 are not eligible for this promotion. This promotion goes for over a month so there is still plenty of time to enter!
Do I need to keep my receipt?
Yes, you must either keep your original receipt or a copy of your receipt to enter this promotion.
What are the prizes?
There are 3 x $1,000 Rebel Sport vouchers drawn, as well as 240 instant $50 vouchers. The total prize pool is valued at $15,000.
When are the prizes drawn?
Instant prizes will be emailed to winners as soon as product purchases are verified. Major prize draw will take place 28/10/21 at 10am AEDT.
Will there be an unclaimed prize drawn?
Yes, a draw for any unclaimed prizes may take place on 28/01/22 at the same time and place as the original draw, subject to any directions from a regulatory authority. Winners, if any, will be notified by email within two (2) business days of the draw and any ACT-resident winner will be published on www.blackmores.com.au/move on 01/02/22.
How do I upload an image of the receipt?
Desktop: Save the image f your receipt to your computer. Make sure it is a .JPG or .PNG. Format. Click on the ‘Upload’ button on the ‘Enter Now’ page and you will be able to browse for your file. Once you have found the file select ‘choose’ or ‘open’. You will see the name of your file on the upload field. It will upload once you submit the form. Handheld Device: Take a photo of your receipt on your device. When you click on the ‘Upload’ button on the ‘Enter Now’ page you will be able to browse your device for the photo. You will see the name of your file in the upload field. It will upload once you submit the form.





